|
|
||||
|
|
|
OPA Objectives & Mission
Aviation Links OR Dept. of Aviation AOPA EAA FAA OPA Archives |
|
Aviation links |
|
| Top | A Accident Reports database, searchable Aviation Digital Data Services, an excellent flight planning information source. AFSS McMinnville Good view of TFR's in effect for Duck & Beaver Football games. AOPA Aircraft Owners and Pilots Association FAA ASOS/AWOS Home Page Live station data for all national sites! ASOS, Oregon Live! ASOS, Washington Live! Aerobatics & then some Its a long download, but great shots. AeroLink - 11,000 Aviation Links! AeroPlanner.com online flight planning (maps and more) Air Show Photos, Paris Airshow online flight planning (maps and more) International Council of Air Shows Great source of performer specifics & schedules Air Art Northwest Air Life of Oregon Air lift, Emergency Airport-Technology.Com - airport industry's international product and service supplier catalogue with an extensive global events and conference diary, global associations directory, projects and industry links. All Aviation Flightline Online Aviation Information .... All The Time ... OnLine focus on Air Racing Angelflight, helping others Antique Northwest Antique Aircraft Club Antique Aircraft and a nice website. Aviation History.com avscholars.com Clearinghouse for aviation scholarships |
| Top | B BooksByWeb Discounted Aviation books and more Brookings Flying Club |
| Top | C California Pilots Association Central Oregon Coast Air Services Newport Cessna Pilots Association Charter Rose Air Charter flying Chief Aircraft Mail order aircraft and pilot supplies Civil Air Patrol Oregon Wing based in Eugene, OR Columbia Aviation Association (Aurora, OR) Columbia Seaplane Pilots Association countdowntokittyhawk.com timer is counting down to the exact time of the 100th anniversary of the First Flight. |
| Top | D DC-3's Site complete with sound. DUATS flight planning info courtesy of the FAA. |
| Top | E EAA National Experimental Aircraft Assocoation Emergency Air Life of Oregon Emergency air lift Evergreen AirVenture Museum Museum, McMinnville |
| Top | F FAA HomePage FAA Portland FSDO (including quarterly newsletter) Flight-History.com - Online Aviation Museum flightphysical.com Enter a Zip Code, find a flight surgeon. International Flying Farmers Flying Clubs AeroDynamics Flying Club, Mulino Brookings Flying Club International Flying Farmers Hillsboro Flying Club OSU Flying Club FlyNorth.com (Flying Trips to Alaska) |
| Top | G General Aviation News (GAN) Flyer GOANA Air Tours (Australia) Graphics Aviation Pictures: pictures and description of airplanes, mostly large jets, in all configurations, flying, landing, crashing, etc. Graphics Visible Image Photos weather related |
| Top | H Hillsboro Flying Club History Aviation History.com History of Aviation Qantas history and other airline histories as well. Ga' day. Northwest Antique Aircraft Club Historic Aircraft Home Wing Home Page Oregon RV builders page |
| Top | I Idaho Aviation Association |
| Top | J Jeppesen Charts |
| Top | K Nothing for "K", got any ideas? |
| Top | L Lancair Lane Community College Aviation Maintenance Program Lightning Strikes anyone? |
| Top | M Magazines General Aviation News (GAN) Flyer News and aviation current events Northern Pilot Magazine - Alaska, WA and OR AFSS McMinnville Montana Pilots Association Mooney Junction (Mooney Aircraft and Events) Museums Evergreen AirVenture Museum Museum, McMinnville Flight-History.com Online Aviation Museum National Aviation Museum of Canada Oregon Air Space Museum Eugene lost rights to domain name, need new info Pearson Airpark and Museum Vancouver, WA Tillamook Naval Air Station Museum |
| Top |
N NASA Aviation Safety Reporting Site and Form, you may need to press a "not visible" link to see the site. It's a programmer thing, don't give it another thought. NASA Aviation Safety Reporting System (ASRS) You can get into the "non-Flash side" without having to download anything, you may not get all the animated site goodies. The core information is still there. NOAA Weather Sites National Map National Aviation Museum of Canada National Weather Service - Icing Information Northern Pilot Magazine - Alaska, WA and OR Northwest Antique Aircraft Club |
| Top | O Oregon Air Space Museum Eugene lost rights to domain name, need new info Oregon Department of Aviation Oregon Wing of the Civil Air Patrol, CAP OSU Flying Club |
| Top | P Paper Airplanes Download models to make or buy the collection. Pearson Airpark and Museum Vancouver, WA Pendleton Weather Service You can navigate to other cities as well. Pilots Organizations, (by State & Model included) California Pilots Association Cherokee Pilots Association Site complete with airplane noise if you have speakers! Columbia Aviation Association (Aurora, OR) Columbia Seaplane Pilots Association EAA National Experimental Aircraft Assocoation, Pilots Groups Home Wing Home Page Oregon RV builders page Idaho Aviation Association Montana Pilots Association Washington Pilots Association Precise Flight Aircraft products |
| Top | Q Qantas history and other airline histories as well. Ga' day. |
| Top | R RMS Technologies Flitesoft flight planning software Radio Live http://www.basair.com.au/Live audio and aiport camera from Bankstown Australia. |
| Top | S Safety Research Aviation Safety Research Pilot Training Information Spruce Goose Evergreen AirVenture Museum home base, McMinnville Starks Twin Oaks Airpark Sunrise-Sunset Info by Day or Sunrise-Sunset Info by Month |
| Top | T TFR's BLM Temporary Flight Restrictions Good visuals and links to Fire maps as well. Tillamook Naval Air Station Museum TIME site showing day & night grachic, COOL! Travel FlyNorth.com (Flying Trips to Alaska) GOANA Air Tours (Australia) |
| Top | U Ultimate Aviation Links Links for everything about aviation including the aviation portion of E bay. Ultralight Aircraft, Buyer's Guide |
| Top | V Vacation Rose Air Vacation Rental, Orcas Island house rental Van's Aircraft, an Oregon aircraft business. A down under view of Volcanoes & Australian online resources, http://www.bom.gov.au/info/vaac/faq.shtml |
| Top | W Warbird alley Washington Pilots Association Weather Aviation Digital Data Services, an excellent flight planning information source. AFSS McMinnville FAA ASOS/AWOS Home Page Live station data for all national sites! ASOS, Oregon Live! List includes Phone numbers. ASOS, Washington Live! List includes Phone numbers. BLM Temporary Flight Restrictions Updates are advertised to be within a half hour of issue. DUATS flight planning info courtesy of the FAA. NOAA Weather Sites National Map National Weather Service - Icing Information Oregon tide predictions Pendleton Weather Service  Check out other cities from this link to NOAA Visible Image Photos Weather Channel/Aviation Web CAMS Baker City (BKE) Johnson Creek (3U2) Sunrise-Sunset Info by Day or Sunrise-Sunset Info by Month |
| Top | X Military aircraft starting with an "X" |
| Top | Y Warbird alley Learn something about Yak's here. |
| Top | Z Zulu time, here it is from Greenwich. |
Design inspired by our past PropWash Editor Clarence LaCrosse, page design by Christine Ruck |